		(1)	(2)	(3)	(4)
VARIABLES	LABELS	arop	lwi	deprived	arope
					
male	male	-0.026***	-0.001**	-0.005***	-0.027***
		(0.000)	(0.000)	(0.000)	(0.000)
age	age	0.000***	0.000***	0.000***	-0.000***
		(0.000)	(0.000)	(0.000)	(0.000)
owner_hhead	home ownership	-0.036***	-0.005***	-0.020***	-0.033***
		(0.001)	(0.000)	(0.000)	(0.001)
2.edu_hhead	edu_hhead = 2, secondary educ	-0.134***	-0.030***	-0.036***	-0.130***
		(0.001)	(0.000)	(0.000)	(0.001)
3.edu_hhead	edu_hhead = 3, tertiary educ	-0.233***	-0.039***	-0.057***	-0.232***
		(0.001)	(0.001)	(0.000)	(0.001)
2.lfstat_hhead	lfstat_hhead = 2, Unemployed	0.117***	0.090***	0.049***	0.126***
		(0.001)	(0.001)	(0.001)	(0.001)
3.lfstat_hhead	lfstat_hhead = 3, Retired	0.070***	0.125***	0.031***	0.090***
		(0.001)	(0.001)	(0.000)	(0.001)
4.lfstat_hhead	lfstat_hhead = 4, Inactive	0.307***	0.191***	0.065***	0.309***
		(0.001)	(0.001)	(0.001)	(0.001)
5.lfstat_hhead	lfstat_hhead = 5, Student	0.177***	0.084***		0.234***
		(0.007)	(0.005)		(0.008)
unmet_med_hh	unmet medical needs	0.028***	0.042***	0.042***	0.052***
		(0.001)	(0.000)	(0.000)	(0.001)
crowding	overcrowded house	-0.050***	-0.035***	0.028***	-0.015***
		(0.001)	(0.001)	(0.001)	(0.001)
n_children_0_18	number of individuals <18	-0.022***	-0.016***	-0.006***	-0.022***
		(0.000)	(0.000)	(0.000)	(0.000)
n_adult_18_64	number of individuals 18-64	-0.109***	-0.048***	-0.025***	-0.112***
		(0.000)	(0.000)	(0.000)	(0.000)
n_adults_65	number of individuals >64	-0.073***	-0.028***	-0.033***	-0.086***
		(0.000)	(0.000)	(0.000)	(0.000)
femaleheaded_hh	female headed hh	-0.052***	-0.036***	-0.004***	-0.044***
		(0.000)	(0.000)	(0.000)	(0.000)
unemployed_hh	hh with unemployed	0.193***	0.082***	0.041***	0.207***
		(0.001)	(0.000)	(0.000)	(0.001)
single_elderly_hh	single-elderly hh	0.067***		-0.009***	0.065***
		(0.001)		(0.000)	(0.001)
hh_3more_children	hh with 3 or more children	0.053***	0.090***	-0.005***	0.066***
		(0.001)	(0.001)	(0.001)	(0.001)
hh_5members	hh with 5 or more members	0.089***	-0.028***	0.032***	0.085***
		(0.001)	(0.001)	(0.000)	(0.001)
disabled_hh	hh with disability recipient	0.024***	0.039***	0.010***	0.026***
		(0.001)	(0.000)	(0.000)	(0.001)
pensioner_hh	hh with pensioner	0.009***	0.010***	0.005***	0.021***
		(0.001)	(0.000)	(0.000)	(0.001)
socialaid_hh	hh with social aid	0.096***	0.067***	0.068***	0.164***
		(0.001)	(0.001)	(0.000)	(0.001)
inter	towns and suburbs	0.031***	-0.003***	0.004***	0.029***
		(0.001)	(0.000)	(0.000)	(0.001)
thinly	rural areas	0.069***	0.008***	0.001***	0.060***
		(0.000)	(0.000)	(0.000)	(0.001)
o.reg_HR1	db040==HR0 = o,	-	-	-	-
					
o.single_elderly_hh	single-elderly hh = o,		-		
					
5o.lfstat_hhead	lfstat_hhead = 5, omitted			-	
					
					
Observations		3,109,768	2,112,247	3,073,896	3,109,768
Pseudo R-squared		0.308	0.446	0.256	0.296
Standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
